💰 Salary & Job Growth Trends in HVAC
How Much Can You Make in HVAC—and Where’s the Industry Going?
📈 Job Growth Overview (2024–2032)
HVAC is one of the most reliable trades in the U.S.—backed by construction, technology, and climate demand.
Metric | Data (U.S. Bureau of Labor Statistics) |
---|---|
Projected Job Growth | +6% from 2022 to 2032 (faster than average) |
Annual Job Openings | ~37,700 per year (from new jobs + retirements) |
Primary Growth Drivers | New construction, replacement systems, energy upgrades |
Top States for Growth | Texas, Florida, California, Arizona, Georgia |
🧠 Bonus Insight:
Many older techs are retiring, creating a vacuum of skilled labor. That’s good news for up-and-coming techs and business-minded contractors.
💵 HVAC Salary Breakdown (2024 Data)
Experience Level | Average Hourly | Average Annual | Notes |
---|---|---|---|
Apprentice / Entry-Level | $16 – $24 | $33,000 – $49,000 | No license needed beyond EPA 608 |
Residential Service Tech | $25 – $35 | $52,000 – $70,000 | Field-ready, with EPA 608 + troubleshooting |
Commercial Tech | $30 – $45 | $62,000 – $90,000 | More complex systems = higher pay |
Lead Installer / Tech | $35 – $50 | $70,000 – $100,000 | Often mentors others, reads blueprints |
Controls/BAS Technician | $38 – $60 | $75,000 – $115,000 | High demand, tech-heavy work |
Estimator / Sales Consultant | $25 + commission | $70,000 – $150,000+ | Strong communicators close bigger deals |
HVAC Business Owner | Varies | $100,000 – $250,000+ | Depends on workload, team size, and contracts |
📍 Location plays a big role.
Techs in California, New York, and major metros often earn on the higher end of each range due to higher cost of living and demand.
🏆 Top-Paying States for HVAC Technicians
According to 2023 BLS and trade association data, these are the top 10 paying states:
Rank | State | Average Annual Salary |
---|---|---|
1 | Alaska | $72,200 |
2 | Massachusetts | $70,400 |
3 | Washington | $69,300 |
4 | Hawaii | $69,100 |
5 | New Jersey | $68,900 |
6 | California | $68,700 |
7 | Connecticut | $67,500 |
8 | New York | $66,900 |
9 | Oregon | $65,200 |
10 | Minnesota | $64,900 |
🔮 What’s Driving the Growth?
Trend or Force | Why It Matters |
---|---|
Climate Demand | More heat waves, more HVAC installs and tune-ups |
New Construction Booms | Residential + commercial builds = system installs |
Efficiency Regulations | SEER2, electrification push means more upgrade work |
Refrigerant Phaseouts | R-22 gone, R-410A next—certified techs needed |
Smart Homes & Buildings | Controls techs needed for automation systems |
Aging Workforce | Retirements = open job slots and faster promotion |
💼 Union vs Non-Union Pay Differences
Type | Average Pay | Perks |
---|---|---|
Union Techs | $35 – $60/hr | Health benefits, pensions, paid training |
Non-Union | $22 – $45/hr | Easier to enter, more room for small business growth |
Unions can mean higher hourly pay and stronger long-term benefits, while non-union shops offer more freedom and side hustle potential.
📘 Summary: What to Expect
- Entry-level techs can earn $40k+ quickly after training
- Service techs often reach $60k–$80k with just 2–4 years experience
- Controls, commercial, or BAS techs are on track for $90k+ in most markets
- Top 10% of earners (owners, leads, or sales) make $120k–$250k+
👉 It’s not just a job—it’s a trade that pays like a career.
Want to map out your HVAC career and income goals?
Try our [HVAC Career Builder Tool →]
Or check out [Top Paying HVAC Certifications →]